Rs.48,500 
BlackBerry Passport smartphone. Mobile smartphone. Price features, specifications & rates, Features, Capacitive touchscreen, 5 MP camera, 3G, Wi-Fi, GPS, Bluetooth,Announced 2014, February. BlackBerry Passport phone. BlackBerry Passport Price , BlackBerry Passport Price US
http://androidtabletgadgets.blogspot.com /">Mobile Prices >
http://androidtabletgadgets.blogspot.com /2012/02/blackberry-mobiles-prices.html">BlackBerry Mobiles
BlackBerry Passport TECH SPECS
| Network | Technology | GSM / HSPA / LTE |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900) |
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 20(800) |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Launch | Announced | 2014, June |
|---|
| Status | Available. Released 2014, September |
| Body | Dimensions | 128 x 90.3 x 9.3 mm (5.04 x 3.56 x 0.37 in) |
|---|
| Weight | 196 g (6.91 oz) |
| Keyboard | QWERTY |
| SIM | Nano-SIM |
| - Capacitive touch 3-row BlackBerry keyboard |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|
| Size | 4.5 inches (~56.5% screen-to-body ratio) |
| Resolution | 1440 x 1440 pixels (~453 ppi pixel density) |
| Multitouch | Yes, up to 10 fingers |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | BlackBerry OS 10.3, upgradable to v10.3.2 |
|---|
| Chipset | Qualcomm MSM8974AA Snapdragon 801 |
| CPU | Quad-core 2.26 GHz Krait 400 |
| GPU | Adreno 330 |
| Memory | Card slot | microSD, up to 128 GB |
|---|
| Internal | 32 GB, 3 GB RAM |
| Camera | Primary | 13 MP, 4128 x 3096 pixels, autofocus, optical image stabilization, LED flash |
|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 1080p@60fps |
| Secondary | 2 MP, 720p |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|
| Bluetooth | v4.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Radio | FM radio with RDS |
| USB | microUSB v2.0 (SlimPort) |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|
| Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 |
| Browser | HTML5 |
| Java | Yes, MIDP 2.1 |
| - BlackBerry Assistant - BlackBerry maps - Organizer - Document viewer - Photo viewer/editor - Video editor - MP3/WMA/WAV/eAAC+/FlAC player - DivX/XviD/MP4/WMV/H.264 player - Voice memo/dial - Predictive text input |
| Battery | | Non-removable Li-Ion 3450 mAh battery |
|---|
| Stand-by | Up to 432 h (2G) / Up to 444 h (3G) |
| Talk time | Up to 18 h (2G) / Up to 23 h (3G) |
| Music play | Up to 84 h |
| Misc | Colors | Black, White, Red, Black&Gold, Silver |
|---|
New and Hot Article's :
Like This Article ? share it now :