Rs.20,399 Motorola Moto G 2014 Android smartphone. Price Features capacitive touchscreen, Camera 8 MP, Wi-Fi, 3G, GPS, Announced 2014, September.
Motorola Moto G 2014 Also known as Motorola Moto G (2nd Gen.), Motorola Moto G2, Motorola Moto G+1, Motorola Moto G (2nd Gen.) with Digital TV. Motorola Moto G 2014 Android smartphone Price ,
Motorola Moto G 2014 Price US
http://androidtabletgadgets.blogspot.com /">Mobile Prices >
http://androidtabletgadgets.blogspot.com /2012/02/motorola-mobiles-prices.html">Motorola Mobiles
Motorola Moto G 2014 TECH SPECS
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|
| CDMA 800 / 1900 - CDMA version |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| HSDPA 850 / 1700 / 1900 / 2100 - for T-Mobile, AT&T |
| HSDPA 850 / 900 / 1700 / 1900 / 2100 - USA version |
| CDMA2000 1xEV-DO - CDMA version |
| SIM | Micro-SIM |
| Announced | 2014, September |
| Status | Available. Released 2014, September |
| Body | Dimensions | 141.5 x 70.7 x 11 mm (5.57 x 2.78 x 0.43 in) |
|---|
| Weight | 149 g (5.26 oz) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|
| Size | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 3 |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
|---|
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|
| Internal | 8/16 GB, 1 GB RAM |
| Data | GPRS | Yes |
|---|
| EDGE | Yes |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| Bluetooth | v4.0, A2DP, LE |
| USB | microUSB v2.0, USB Host |
| Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 720p@30fps, stereo sound rec., HDR |
| Secondary | 2 MP |
| Features | OS | Android OS, v4.4.4 (KitKat), upgradable to Android L |
|---|
| Chipset | Qualcomm MSM8226 Snapdragon 400 |
| CPU | Quad-core 1.2 GHz Cortex-A7 |
| GPU | Adreno 305 |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Radio | FM radio |
| GPS | Yes, with A-GPS, GLONASS |
| Java | Yes, via Java MIDP emulator |
| Colors | White, Black |
| - Digital TV (DS DTV 16GB model only) - SNS integration - Google Drive (50 GB storage) - Active noise cancellation with dedicated mic - MP3/AAC+/WAV/Flac player - MP4/H.263/H.264 player - Organizer - Photo viewer/editor - Document viewer - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa - Voice memo/dial - Predictive text input |
| Battery | | Non-removable Li-Ion 2070 mAh battery |
|---|
| Stand-by | |
| Talk time | |
New and Hot Article's :
Like This Article ? share it now :